Research

 
  • Resources to Inform Effective Policy

    • Assessing the Effectiveness of New York State Mediation Programs for People with Disabilities: Recommendations for Improvements PDF (361 KB)   |   HTML (111 KB)
    • Affirmative Action for People with Disabilities in New York State: Analysis and Recommendations
      PDF (629 KB)   |   HTML (121 KB)
    • Disability & Employment Law in New York State: Analysis & Recommendations    PDF (436 KB)   |   HTML (146 KB)
    • Building a Cross-Disability Peer Employment Support Model    PDF (676 KB)   |   HTML (177 KB)
    • Transforming NYS Affirmative Businesses into...What??   PDF (188 KB)   |   HTML (22 KB)
    • Improving Self-Employment Outcomes for People with Disabilities   PDF (186 KB)   |   HTML (20 KB)
    • Data Integration for the Purpose of Tracking Employment Outcomes of People with Disabilities in New York State:   PDF (378 KB)  |  HTML (147 KB)
    • New York State Disability and Employment Status Report 2009  PDF (638 KB)   |  HTML (169 KB)
    • 2009: See how counties in New York compare on various indicators, including disability prevalence, employment rate, educational attainment, health access, and transportation access.
    • Report on Policy and Programmatic Recommendations to Address the Systemic Barriers to Employment of People with Psychiatric Disabilities in New York State:  PDF  (1056 KB)  |   HTML (397 KB)
    • Expanding Utilization of the Medicaid Buy-In for Working People with Disabilities in New York State:
      PDF  (672 KB)  |  TEXT (19 KB)
    • New York Regional Disability Population Overview Reports
      • Bronx:   PDF (694 KB)  |   TEXT (10 KB)
      • Central and Northern WIPA:   PDF (663 KB)   |  TEXT  (10 KB)
      • Downstate New York:   PDF (666 KB)   |  TEXT (10 KB)
      • Kings and Queens:   PDF (666 KB)   |  TEXT (10 KB)
      • Long Island:   PDF (660 KB)   |  TEXT (9 KB)
      • New York: Richmond:   PDF (662 KB)   |  TEXT (10 KB)
      • Western New York:   PDF (664 KB)   |  TEXT (10 KB)
      • New York State:   PDF (670 KB)   |  TEXT (9 KB)
      • Native Americans:   PDF (665 KB)   |  TEXT (9 KB)
    • The Entrepreneurship Partners Dialogue Meeting - 2010   PDF (208 KB)  |   HTML (94 KB)
    • The Entrepreneurship Partners Dialogue Meeting - 2009   PDF (194 KB)  |   HTML (76 KB)
    • Lessons Learned from the New York Disability Program Navigator Project   PDF (248 KB)  |   HTML (83 KB)
    • Transportation For People With Disabilities in New York State   PDF (503 KB)  |   HTML (141 KB)











  • Get the New York Makes Work Pay Newsletter

    Get 'WORKING!'

    Sign-up for our newsletter, regular project news and updates.




    Contact Us

    Call Our Toll-free Hotline:

    Voice: 1-888-224-3272
    TDD: 1-877-671-6844

    Partnering Organizations

    New York State Office of Mental Health Burton Blatt Institute Employment and Disability Institute