New York State Makes Work Pay is pleased to announce the release of information about 70 high growth occupations in New York State. Between 2010 and 2016 these occupations average 85,000 job openings per year. This information is intended for persons seeking information about career opportunities in New York State.
We selected high growth occupations in New York State which:
The Scorecard provides an overview of these 70 occupations: average annual openings, required training / education, salary, full and part-time options, and additional information. PDF | HTML
Click titles to expand each section.
Careers in Community and Social Services include working with individuals, families, and persons with substance abuse and other mental health problems in the role of counselor, social worker, or educator.
Download the full Career in Community and Social Services job cluster report: PDF | HTML
| Job Title (SOC Code) |
Education and Training Requirements |
Entry Level Salary (Median) |
Annual Average Openings in NYS | Job Report |
|---|---|---|---|---|
| Mental Health and Substance Abuse Social Workers (21-1023) | Master's degree | $33,520 | 380 | PDF | HTML |
| Health Educators (21-1091) | Master's degree | $32,410 | 140 | PDF | HTML |
| Substance Abuse and Behavioral Disorder Counselors (21-1011) | Master's degree | $29,270 | 380 | PDF | HTML |
| Mental Health Counselors (21-1014) | Master's degree | $23,040 | 280 | PDF | HTML |
| Medical and Public Health Social Workers (21-1022) | Bachelor's degree | $35,240 | 440 | PDF | HTML |
| Child, Family, and School Social Workers (21-1021) | Bachelor's degree | $33,360 | 790 | PDF | HTML |
| Social and Human Service Assistants (21-1093) | Moderate-term on-the-job training | $20,070 | 1,050 | PDF | HTML |
Careers in Business and Financial Operations include positions working as cost estimators, financial and management analysts and advisors, accountants and auditors, and specialists in employment, recruitment and placement, compensation, benefits and job analysis, training and development, and business operations.
| Job Title (SOC Code) |
Education and Training Requirements |
Entry Level Salary (Median) |
Annual Average Openings in NYS | Job Report |
|---|---|---|---|---|
| Personal Financial Advisors (13-2052) | Bachelor's degree | $56,970 | 650 | PDF | HTML |
| Financial Analysts (13-2051) | Bachelor's degree | $56,430 | 780 | PDF | HTML |
| Accountants and Auditors (13-2011) | Bachelor's degree | $50,050 | 3,230 | PDF | HTML |
| Management Analysts (13-1111) | Bachelor's or higher degree, plus work experience | $49,290 | 1,180 | PDF | HTML |
| Compensation, Benefits, and Job Analysis Specialists (13-1072) | Bachelor's degree | $44,620 | 390 | PDF | HTML |
| Cost Estimators (13-1051) | Work experience in a related occupation | $39,010 | 390 | PDF | HTML |
| Training and Development Specialists (13-1073) | Bachelor's degree | $38,720 | 430 | PDF | HTML |
| Employment, Recruitment, and Placement Specialists (13-1071) | Bachelor's degree | $37,090 | 530 | PDF | HTML |
Careers in Computers include working as a computer software engineer, computer systems analysts, network systems and data communications analysis, database administrators, network and computer systems administrators, and computer programmers.
| Job Title (SOC Code) |
Education and Training Requirements |
Entry Level Salary (Median) |
Annual Average Openings in NYS | Job Report |
|---|---|---|---|---|
| Computer Software Engineers, Systems Software (15-1032) | Bachelor's degree | $66,870 | 620 | PDF | HTML |
| Computer Software Engineers, Applications (15-1031) | Bachelor's degree | $62,720 | 1,690 | PDF | HTML |
| Computer Systems Analysis | Bachelor's degree | PDF | HTML | ||
| Network Systems and Data Communications Analysts (15-1081) | Bachelor's degree | $53,190 | 1,070 | PDF | HTML |
| Database Administrators (15-1061) | Bachelor's degree | $52,410 | 260 | PDF | HTML |
| Network and Computer Systems Administrators (15-1071) | Bachelor's degree | $51,910 | 790 | PDF | HTML |
| Computer Programmers (15-1021) | Bachelor's degree | $47,790 | 760 | PDF | HTML |
Careers in Education and Special Education involve working with kindergarten and elementary school-aged children as well as special education and self-enrichment educators.
| Job Title (SOC Code) |
Education and Training Requirements |
Entry Level Salary (Median) |
Annual Average Openings in NYS | Job Report |
|---|---|---|---|---|
| Elementary School Teachers, Except Special Education (25-2021) | Bachelor's degree | $42,080 | 3,160 | PDF | HTML |
| Special Education Teachers, Preschool, Kindergarten, and Elementary School (25-2041) | Bachelor's degree | $41,960 | 810 | PDF | HTML |
| Kindergarten Teachers, Except Special Education (25-2012) | Bachelor's degree | $40,250 | 440 | PDF | HTML |
| Self-Enrichment Education Teachers (25-3021) | Work experience in a related occupation | $21,010 | 680 | PDF | HTML |
Careers as Healthcare Practitioners and Technicians include working with individuals or animals on a variety of medical and health issues.
| Job Title (SOC Code) |
Education and Training Requirements |
Entry Level Salary (Median) |
Annual Average Openings in NYS | Job Report |
|---|---|---|---|---|
| Pharmacists (29-1051) | First professional degree | $75,620 | 430 | PDF | HTML |
| Physician Assistants (29-1071) | Bachelor's degree | $69,700 | 190 | PDF | HTML |
| Veterinarians (29-1131) | First professional degree | $60,240 | 110 | PDF | HTML |
| Physical Therapists(29-1123) | Master's degree | $55,070 | 420 | PDF | HTML |
| Registered Nurses (29-1111) | Associate degree | $50,370 | 5,210 | PDF | HTML |
| Dental Hygienists (29-2021) | Associate degree | $49,210 | 420 | PDF | HTML |
| Occupational Therapists (29-1122) | Master's degree | $47,100 | 240 | PDF | HTML |
| Cardiovascular Technologists and Technicians (29-2031) | Associate degree | $36,160 | 110 | PDF | HTML |
| Surgical Technologists (29-2055) | Postsecondary vocational training | $31,970 | 230 | PDF | HTML |
| Licensed Practical and Licensed Vocational Nurses (29-2061) | Postsecondary vocational training | $31,830 | 1,860 | PDF | HTML |
| Emergency Medical Technicians and Paramedics (29-2041) | Postsecondary vocational training | $25,330 | 320 | PDF | HTML |
| Veterinary Technologists and Technicians (29-2056) | Associate degree | $25,310 | 170 | PDF | HTML |
| Medical Records and Health Information Technicians (29-2071) | Associate degree | $25,090 | 310 | PDF | HTML |
| Pharmacy Technicians (29-2052) | Moderate-term on-the-job training | $20,850 | 540 | PDF | HTML |
Careers in Healthcare Support include assisting dentists, medical professionals, and nurses, and working as a home health aide.
| Job Title (SOC Code) |
Education and Training Requirements |
Entry Level Salary (Median) |
Annual Average Openings in NYS | Job Report |
|---|---|---|---|---|
| Dental Assistants (31-9091) | Moderate-term on-the-job training | $26,220 | 740 | PDF | HTML |
| Medical Assistants (31-9092) | Moderate-term on-the-job training | $24,160 | 770 | PDF | HTML |
| Nursing Aides, Orderlies, and Attendants (31-1012) | Postsecondary vocational training | $22,520 | 2,140 | PDF | HTML |
| Home Health Aides (31-1011) | Short-term on-the-job training | $17,430 | 6,470 | PDF | HTML |
Careers in Food Preparation and Serving include helping to prepare and serve food.
| Job Title (SOC Code) |
Education and Training Requirements |
Entry Level Salary (Median) |
Annual Average Openings in NYS | Job Report |
|---|---|---|---|---|
| Food Preparation Workers (35-2021) | Short-term on-the-job training | $16,430 | 4,100 | PDF | HTML |
| Dining Room and Cafeteria Attendants and Bartender Helpers (35-9011) | Short-term on-the-job training | $15,840 | 1,010 | PDF | HTML |
| Combined Food Preparation and Serving Workers, Including Fast Food (35-3021) | Short-term on-the-job training | $15,680 | 2,200 | PDF | HTML |
Careers in Personal Care and Service include working as a fitness trainer or instructor, personal and home care aide, child care giver, usher, lobby attendant, ticket taker, and amusement or recreation park attendant.
| Job Title (SOC Code) |
Education and Training Requirements |
Entry Level Salary (Median) |
Annual Average Openings in NYS | Job Report |
|---|---|---|---|---|
| Fitness Trainers and Aerobics Instructors (39-9031) | Postsecondary vocational training | $20,200 | 660 | PDF | HTML |
| Personal and Home Care Aides (39-9021) | Short-term on-the-job training | $19,010 | 3,880 | PDF | HTML |
| Child Care Workers (39-9011) | Short-term on-the-job training | $17,040 | 4,630 | PDF | HTML |
| Ushers, Lobby Attendants, and Ticket Takers (39-3031) | Short-term on-the-job training | $16,890 | 750 | PDF | HTML |
| Amusement and Recreation Attendants (39-3091) | Short-term on-the-job training | $15,980 | 530 | PDF | HTML |
Careers in Sales and Related Positions include being a securities, commodities, and financial service sales agent, an advertising sales agent, a demonstrator and product promoter, a retail salesperson, or a counter and rental clerk.
| Job Title (SOC Code) |
Education and Training Requirements |
Entry Level Salary (Median) |
Annual Average Openings in NYS | Job Report |
|---|---|---|---|---|
| Securities, Commodities, and Financial Services Sales Agents (41-3031) | Bachelor's degree | $48,580 | 1,590 | PDF | HTML |
| Advertising Sales Agents (41-3011) | Moderate-term on-the-job training | $33,390 | 940 | PDF | HTML |
| Demonstrators and Product Promoters (41-9011) | Moderate-term on-the-job training | $17,900 | 220 | PDF | HTML |
| Retail Salespersons (41-2031) | Short-term on-the-job training | $16,800 | 11,460 | PDF | HTML |
| Counter and Rental Clerks (41-2021) | Short-term on-the-job training | $16,550 | 980 | PDF | HTML |
Careers in Construction and Extraction include a variety of positions such as electricians, plumbers, brickmasons, tile and marble setters, sheet metal workers, and helpers.
| Job Title (SOC Code) |
Education and Training Requirements |
Entry Level Salary (Median) |
Annual Average Openings in NYS | Job Report |
|---|---|---|---|---|
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers (47-1011) | Work experience in a related occupation | $47,610 | 900 | PDF | HTML |
| Electricians (47-2111) | Long-term on-the-job training | $37,280 | 1,580 | PDF | HTML |
| Plumbers, Pipefitters, and Steamfitters (47-2152) | Long-term on-the-job training | $35,360 | 1,070 | PDF | HTML |
| Brickmasons and Blockmasons (47-2021) | Long-term on-the-job training | $32,760 | 290 | PDF | HTML |
| Cement Masons and Concrete Finishers (47-2051) | Moderate-term on-the-job training | $31,350 | 290 | PDF | HTML |
| Tile and Marble Setters (47-2044) | Long-term on-the-job training | $31,120 | 120 | PDF | HTML |
| Sheet Metal Workers (47-2211) | Long-term on-the-job training | $30,750 | 240 | PDF | HTML |
| Carpenters (47-2031) | Long-term on-the-job training | $30,270 | 2,000 | PDF | HTML |
| Roofers (47-2181) | Moderate-term on-the-job training | $27,480 | 210 | PDF | HTML |
| Painters, Construction and Maintenance (47-2141) | Moderate-term on-the-job training | $26,960 | 590 | PDF | HTML |
| Construction Laborers (47-2061) | Moderate-term on-the-job training | $25,980 | 1,190 | PDF | HTML |
| Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters (47-3015) | Short-term on-the-job training | $21,210 | 150 | PDF | HTML |
| Helpers-Carpenters (47-3012) | Short-term on-the-job training | $19,070 | 380 | PDF | HTML |